Manylion Cynnyrch
Tagiau Cynnyrch
Disgrifiad
| Cydrannau |
Corff | polycarbonad |
Golchwr | polyacetal |
Coler | polyacetal |
Sêl | NBR |
Cloi Crafangau | SS301/304 |
llawes | polyacetal |
Tiwb Ffit |
Deunydd pibell | HDPE, PE, neilon, polywrethan |
Diamedr allanol y bibell | Φ3, Φ4, Φ5, Φ6, Φ7, Φ8, Φ10, Φ12, 16, Φ18, Φ20 |
Paramedr Technegol |
Gweithio gyda hylifau | Awyr |
Tynder | 0.15 ~ 0.8MPa Dim Gollyngiad |
Tynnu prawf | 400N |
Pwysau prawf | 2.5MPa |
Amrediad pwysau gweithredu | 0 ~ 1.6MPa |
Tymheredd amgylchynol a thymheredd hylif | -40 ~ 60 ℃ |
Tymheredd Gosod | -10 ℃ / + 50 ℃ |
Tymheredd Chwythu a Argymhellir | -15 ℃ / + 35 ℃ |
Gradd o amddiffyniad | IP68 |
Gradd sy'n gwrthsefyll UV | F1 |
Grym mewnosod | 50N uchafswm (5kg) |
Hyd oes: | 25 mlynedd |
Safonau: | EN 50411-2-8 |
Manylebau a Dimensiynau |
Cod ANMASPC | dwythell OD(mm) | PCS/bag | Maint PIBELL |
DB07/3.5 | Φ7/3.5 | 10.0 | Φ7 |
DB08/3.5 | Φ8/3.5 | 10.0 | Φ8 |
DB10/6 | Φ10/6 | 10.0 | Φ10 |
DB12/8 | Φ12/8 | 10.0 | Φ12 |
DB14/10 | Φ14/10 | 10.0 | Φ14 |
Pâr o: Connector Microduct lleihäwr Nesaf: Micro dwythell Terfynu cap